Dashboard
Portfolio overview · A fully interactive sample portfolio — click through every page.
Properties
5
Occupancy Rate
100%
5/5 leasable
Portfolio Value
$2,023,000
YTD Income
$154,200
YTD Expenses
$141,755
YTD Net
$12,445
Overdue Rent
$0
$12,850 of $12,850 collected — Aug
Pending Maintenance
3
$165 in estimated costs
Lease Renewals Due
1
Expiring in 60 days
Upcoming Bills
3
$1,240 due in the next 30 days
Monthly Cash Flow
All Properties
Expense Breakdown
All Properties
Needs Attention
3 of 3 · sorted by date
Properties
5 of 5 shown
| Property | Type | Value | Status | Income | Expenses | Net |
|---|---|---|---|---|---|---|
Commerce Plaza, Suite 12 500 Commerce Plaza, Suite 12 | Commercial | $548,000 | Occupied | $38,400 | $34,510 | +$3,890 |
Elm Street 3040 Elm Street | Rental | $329,000 | Occupied | $25,200 | $31,110 | -$5,910 |
Redstone Ave Duplex 215-217 Redstone Ave | Rental | $472,000 | Occupied | $39,000 | $30,930 | +$8,070 |
Harborview Condominiums, Unit 6C 88 Harborview Condominiums, Unit 6C | Rental | $289,000 | Occupied | $22,200 | $20,410 | +$1,790 |
Willowbrook Court 142 Willowbrook Court | Rental | $385,000 | Occupied | $29,400 | $24,795 | +$4,605 |
Active Maintenance
3 requests
| Date | Property | Category | Title | Status | Cost |
|---|---|---|---|---|---|
| Aug 17, 2026 | Commerce Plaza, Suite 12 | Electrical | Investigate flickering lobby light fixture | New | — |
| Aug 17, 2026 | Elm Street | Appliance | Repair refrigerator icemaker leak | In Progress | $165 |
| Aug 16, 2026 | Redstone Ave Duplex | Plumbing | Investigate Unit B water heater noise | New | — |
Commerce Plaza, Suite 12
Investigate flickering lobby light fixture
Aug 17, 2026
Elm Street
Repair refrigerator icemaker leak
Aug 17, 2026
Redstone Ave Duplex
Investigate Unit B water heater noise
Aug 16, 2026